Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (single-faced)INR | common | Non-foil | 75 | $0.19 | $0.22 | $0.06–$1.59 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (double-faced)INR | common | Non-foil | 13 | $0.21 | $0.21 | $0.10–$0.35 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Non-foil | 99.4% | 104 | $0.26 | $0.31 | 98.3% | $0.06–$4.23 |
| Showcase EquinoxINR | uncommon | Non-foil | 0.60% | 1 | $0.88 | $0.88 | 1.7% | $0.88–$0.88 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Non-foil | 29.4% | 88 | $0.19 | $0.22 | 4.4% | $0.06–$1.59 |
| Default frameINR | uncommon | Non-foil | 34.8% | 104 | $0.26 | $0.31 | 7.3% | $0.06–$4.23 |
| Default frameINR | rare | Non-foil | 24.1% | 72 | $1.11 | $2.39 | 39.2% | $0.21–$14.71 |
| Default frameINR | mythic | Non-foil | 7.7% | 23 | $4.05 | $8.48 | 44.4% | $0.43–$43.66 |
| BorderlessINR | common | Non-foil | 3.0% | 4 | $0.55 | $0.65 | 1.3% | $0.49–$1.01 |
| BorderlessINR | uncommon | Non-foil | 0.70% | 2 | $4.42 | $4.42 | 2.1% | $2.81–$6.03 |
| Showcase FangINR | uncommon | Non-foil | 0.30% | 1 | $6.16 | $6.16 | 1.3% | $6.16–$6.16 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Non-foil | 83.4% | 72 | $1.11 | $2.39 | 61.1% | $0.21–$14.71 |
| Default frameINR | mythic | Non-foil | 13.3% | 23 | $4.05 | $8.48 | 34.6% | $0.43–$43.66 |
| Booster FunINR | rare | Non-foil | 2.8% | 17 | $1.39 | $3.09 | 2.7% | $0.36–$15.48 |
| Booster FunINR | mythic | Non-foil | 0.50% | 6 | $7.65 | $11.07 | 1.7% | $2.31–$35.12 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 23.0% | 35 | $0.25 | $0.38 | 4.4% | $0.06–$1.68 |
| Retro frameINR | uncommon | Non-foil | 50.0% | 76 | $0.26 | $0.40 | 10.0% | $0.07–$4.30 |
| Retro frameINR | rare | Non-foil | 15.8% | 24 | $1.44 | $2.28 | 18.0% | $0.28–$11.36 |
| Retro frameINR | mythic | Non-foil | 11.2% | 17 | $7.22 | $12.12 | 67.7% | $0.64–$29.88 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 29.5% | 88 | $0.26 | $0.28 | 4.9% | $0.07–$2.04 |
| Default frameINR | uncommon | Foil | 34.9% | 104 | $0.30 | $0.35 | 7.3% | $0.11–$4.19 |
| Default frameINR | rare | Foil | 24.1% | 72 | $1.21 | $2.73 | 39.4% | $0.21–$15.31 |
| Default frameINR | mythic | Foil | 7.7% | 23 | $4.44 | $9.48 | 43.7% | $0.65–$45.11 |
| BorderlessINR | common | Foil | 2.7% | 4 | $0.97 | $0.96 | 1.5% | $0.72–$1.18 |
| Booster FunINR | uncommon | Foil | 0.10% | 4 | $5.84 | $5.26 | 0.31% | $1.60–$7.74 |
| Booster FunINR | rare | Foil | 0.90% | 17 | $2.00 | $4.00 | 2.2% | $0.37–$17.83 |
| Booster FunINR | mythic | Foil | 0.10% | 6 | $9.80 | $12.72 | 0.76% | $2.58–$37.10 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro basic landINR | common | Non-foil | 80.0% | 10 | $0.39 | $0.49 | 71.3% | $0.33–$0.93 |
| Retro basic landINR | common | Foil | 20.0% | 10 | $0.77 | $0.79 | 28.7% | $0.44–$1.41 |
15 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 88 | $0.26 | $0.28 | $0.07–$2.04 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Foil | 104 | $0.30 | $0.35 | $0.11–$4.19 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Retro basic landINR | common | Foil | 10 | $0.77 | $0.79 | $0.44–$1.41 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 44.3% | 35 | $0.25 | $0.38 | 34.1% | $0.06–$1.68 |
| Retro frameINR | uncommon | Non-foil | 48.1% | 76 | $0.26 | $0.40 | 39.0% | $0.07–$4.30 |
| Booster FunINR | common | Non-foil | 5.1% | 4 | $0.55 | $0.65 | 6.7% | $0.49–$1.01 |
| Booster FunINR | uncommon | Non-foil | 2.5% | 4 | $4.42 | $3.97 | 20.1% | $0.88–$6.16 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Foil | 44.3% | 35 | $0.39 | $1.41 | 45.8% | $0.21–$8.58 |
| Retro frameINR | uncommon | Foil | 48.1% | 76 | $0.41 | $1.16 | 40.9% | $0.16–$19.63 |
| Booster FunINR | common | Foil | 5.1% | 4 | $0.97 | $0.96 | 3.6% | $0.72–$1.18 |
| Booster FunINR | uncommon | Foil | 2.5% | 4 | $5.84 | $5.26 | 9.6% | $1.60–$7.74 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Foil | 86.2% | 72 | $1.21 | $2.73 | 64.3% | $0.21–$15.31 |
| Default frameINR | mythic | Foil | 13.8% | 23 | $4.44 | $9.48 | 35.7% | $0.65–$45.11 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Non-foil | 2.6% | 3 | $10.95 | $11.34 | 4.9% | $6.03–$17.05 |
| Movie PosterINR | mythic | Non-foil | 6.1% | 7 | $17.35 | $24.52 | 24.8% | $2.16–$45.24 |
| Retro frameINR | rare | Non-foil | 41.7% | 24 | $1.44 | $2.28 | 15.8% | $0.28–$11.36 |
| Retro frameINR | mythic | Non-foil | 14.8% | 17 | $7.22 | $12.12 | 29.8% | $0.64–$29.88 |
| Booster FunINR | rare | Non-foil | 29.6% | 17 | $1.39 | $3.09 | 15.2% | $0.36–$15.48 |
| Booster FunINR | mythic | Non-foil | 5.2% | 6 | $7.65 | $11.07 | 9.6% | $2.31–$35.12 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Foil | 3.0% | 3 | $11.61 | $13.35 | 5.2% | $7.74–$20.70 |
| Movie PosterINR | mythic | Foil | 7.0% | 7 | $24.13 | $28.78 | 26.1% | $2.87–$49.84 |
| Retro frameINR | rare | Foil | 41.1% | 24 | $1.51 | $2.81 | 15.0% | $0.32–$12.74 |
| Retro frameINR | mythic | Foil | 14.6% | 17 | $13.03 | $15.94 | 30.2% | $1.06–$35.18 |
| Booster FunINR | rare | Foil | 29.2% | 17 | $2.00 | $4.00 | 15.1% | $0.37–$17.83 |
| Booster FunINR | mythic | Foil | 5.1% | 6 | $9.80 | $12.72 | 8.4% | $2.58–$37.10 |