Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (single-faced)INR | common | Non-foil | 75 | $0.17 | $0.19 | $0.04–$1.44 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (double-faced)INR | common | Non-foil | 13 | $0.22 | $0.20 | $0.06–$0.34 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Non-foil | 99.4% | 104 | $0.23 | $0.28 | 99.0% | $0.04–$3.37 |
| Showcase EquinoxINR | uncommon | Non-foil | 0.60% | 1 | $0.48 | $0.48 | 1.0% | $0.48–$0.48 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Non-foil | 29.4% | 88 | $0.17 | $0.19 | 3.9% | $0.04–$1.44 |
| Default frameINR | uncommon | Non-foil | 34.8% | 104 | $0.23 | $0.28 | 6.8% | $0.04–$3.37 |
| Default frameINR | rare | Non-foil | 24.1% | 72 | $0.84 | $2.38 | 39.9% | $0.20–$15.88 |
| Default frameINR | mythic | Non-foil | 7.7% | 23 | $3.98 | $8.35 | 44.7% | $0.45–$44.05 |
| BorderlessINR | common | Non-foil | 3.0% | 4 | $0.53 | $0.54 | 1.1% | $0.46–$0.63 |
| BorderlessINR | uncommon | Non-foil | 0.70% | 2 | $4.92 | $4.92 | 2.4% | $3.27–$6.56 |
| Showcase FangINR | uncommon | Non-foil | 0.30% | 1 | $6.00 | $6.00 | 1.3% | $6.00–$6.00 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Non-foil | 83.4% | 72 | $0.84 | $2.38 | 61.4% | $0.20–$15.88 |
| Default frameINR | mythic | Non-foil | 13.3% | 23 | $3.98 | $8.35 | 34.3% | $0.45–$44.05 |
| Booster FunINR | rare | Non-foil | 2.8% | 17 | $1.38 | $2.99 | 2.6% | $0.34–$14.09 |
| Booster FunINR | mythic | Non-foil | 0.50% | 6 | $7.58 | $10.96 | 1.7% | $2.48–$34.47 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 23.0% | 35 | $0.23 | $0.35 | 4.2% | $0.07–$1.86 |
| Retro frameINR | uncommon | Non-foil | 50.0% | 76 | $0.25 | $0.38 | 9.8% | $0.07–$4.19 |
| Retro frameINR | rare | Non-foil | 15.8% | 24 | $1.14 | $2.12 | 17.2% | $0.26–$11.77 |
| Retro frameINR | mythic | Non-foil | 11.2% | 17 | $6.43 | $11.95 | 68.8% | $0.57–$31.28 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 29.5% | 88 | $0.23 | $0.27 | 4.9% | $0.05–$2.21 |
| Default frameINR | uncommon | Foil | 34.9% | 104 | $0.28 | $0.33 | 7.0% | $0.06–$4.18 |
| Default frameINR | rare | Foil | 24.1% | 72 | $1.35 | $2.77 | 40.9% | $0.18–$15.74 |
| Default frameINR | mythic | Foil | 7.7% | 23 | $4.16 | $9.04 | 42.6% | $0.63–$47.29 |
| BorderlessINR | common | Foil | 2.7% | 4 | $0.78 | $0.87 | 1.4% | $0.73–$1.20 |
| Booster FunINR | uncommon | Foil | 0.10% | 4 | $5.58 | $4.93 | 0.30% | $0.93–$7.63 |
| Booster FunINR | rare | Foil | 0.90% | 17 | $1.71 | $3.73 | 2.1% | $0.37–$14.48 |
| Booster FunINR | mythic | Foil | 0.10% | 6 | $9.63 | $12.63 | 0.77% | $3.28–$36.40 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro basic landINR | common | Non-foil | 80.0% | 10 | $0.38 | $0.48 | 68.3% | $0.30–$1.21 |
| Retro basic landINR | common | Foil | 20.0% | 10 | $0.75 | $0.89 | 31.7% | $0.42–$1.75 |
15 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 88 | $0.23 | $0.27 | $0.05–$2.21 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Foil | 104 | $0.28 | $0.33 | $0.06–$4.18 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Retro basic landINR | common | Foil | 10 | $0.75 | $0.89 | $0.42–$1.75 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 44.3% | 35 | $0.23 | $0.35 | 33.2% | $0.07–$1.86 |
| Retro frameINR | uncommon | Non-foil | 48.1% | 76 | $0.25 | $0.38 | 39.1% | $0.07–$4.19 |
| Booster FunINR | common | Non-foil | 5.1% | 4 | $0.53 | $0.54 | 5.9% | $0.46–$0.63 |
| Booster FunINR | uncommon | Non-foil | 2.5% | 4 | $4.64 | $4.08 | 21.8% | $0.48–$6.56 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Foil | 44.3% | 35 | $0.35 | $1.17 | 43.0% | $0.15–$8.69 |
| Retro frameINR | uncommon | Foil | 48.1% | 76 | $0.40 | $1.08 | 43.1% | $0.10–$17.61 |
| Booster FunINR | common | Foil | 5.1% | 4 | $0.78 | $0.87 | 3.7% | $0.73–$1.20 |
| Booster FunINR | uncommon | Foil | 2.5% | 4 | $5.58 | $4.93 | 10.2% | $0.93–$7.63 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Foil | 86.2% | 72 | $1.35 | $2.77 | 65.7% | $0.18–$15.74 |
| Default frameINR | mythic | Foil | 13.8% | 23 | $4.16 | $9.04 | 34.3% | $0.63–$47.29 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Non-foil | 2.6% | 3 | $9.43 | $10.27 | 4.7% | $5.05–$16.34 |
| Movie PosterINR | mythic | Non-foil | 6.1% | 7 | $15.98 | $22.21 | 23.6% | $2.06–$41.31 |
| Retro frameINR | rare | Non-foil | 41.7% | 24 | $1.14 | $2.12 | 15.4% | $0.26–$11.77 |
| Retro frameINR | mythic | Non-foil | 14.8% | 17 | $6.43 | $11.95 | 30.9% | $0.57–$31.28 |
| Booster FunINR | rare | Non-foil | 29.6% | 17 | $1.38 | $2.99 | 15.5% | $0.34–$14.09 |
| Booster FunINR | mythic | Non-foil | 5.2% | 6 | $7.58 | $10.96 | 9.9% | $2.48–$34.47 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Foil | 3.0% | 3 | $11.46 | $12.58 | 5.2% | $5.90–$20.39 |
| Movie PosterINR | mythic | Foil | 7.0% | 7 | $24.56 | $26.43 | 25.6% | $3.05–$47.76 |
| Retro frameINR | rare | Foil | 41.1% | 24 | $1.62 | $2.62 | 14.9% | $0.29–$9.76 |
| Retro frameINR | mythic | Foil | 14.6% | 17 | $13.33 | $15.00 | 30.3% | $1.17–$34.96 |
| Booster FunINR | rare | Foil | 29.2% | 17 | $1.71 | $3.73 | 15.1% | $0.37–$14.48 |
| Booster FunINR | mythic | Foil | 5.1% | 6 | $9.63 | $12.63 | 8.9% | $3.28–$36.40 |