small text here
Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
14 cards per pack
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | common | Non-foil | 100.0% | 81 | $0.13 | $0.15 | $0.04–$0.28 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | common | Non-foil | 100.0% | 81 | $0.13 | $0.15 | $0.04–$0.28 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | uncommon | Non-foil | 100.0% | 100 | $0.20 | $0.22 | $0.03–$1.43 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | common | Non-foil | 8.3% | 81 | $0.13 | $0.15 | $0.04–$0.28 |
| Default frameDFT | uncommon | Non-foil | 62.6% | 100 | $0.20 | $0.22 | $0.03–$1.43 |
| Default frameDFT | rare | Non-foil | 17.8% | 60 | $0.37 | $1.83 | $0.11–$21.25 |
| Default frameDFT | mythic | Non-foil | 3.0% | 20 | $1.23 | $2.37 | $0.38–$18.07 |
| Revved UpDFT | common | Non-foil | 3.9% | 9 | $0.16 | $0.16 | $0.12–$0.19 |
| Revved UpDFT | uncommon | Non-foil | 4.4% | 17 | $0.20 | $0.20 | $0.14–$0.29 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | rare | Non-foil | 78.0% | 60 | $0.37 | $1.83 | $0.11–$21.25 |
| Default frameDFT | mythic | Non-foil | 13.0% | 20 | $1.23 | $2.37 | $0.38–$18.07 |
| BorderlessDFT | rare | Non-foil | 8.0% | 45 | $0.35 | $1.94 | $0.22–$21.77 |
| BorderlessDFT | mythic | Non-foil | 1.0% | 13 | $1.61 | $2.47 | $0.75–$6.38 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | common | Foil | 60.5% | 81 | $0.16 | $0.19 | $0.05–$2.24 |
| Default frameDFT | uncommon | Foil | 30.0% | 100 | $0.24 | $0.29 | $0.04–$2.81 |
| Default frameDFT | rare | Foil | 6.4% | 60 | $0.40 | $2.16 | $0.15–$24.89 |
| Default frameDFT | mythic | Foil | 1.1% | 20 | $1.38 | $3.05 | $0.41–$22.78 |
| Revved UpDFT | common | Foil | 0.50% | 9 | $0.21 | $0.20 | $0.15–$0.24 |
| Revved UpDFT | uncommon | Foil | 0.50% | 17 | $0.22 | $0.22 | $0.18–$0.29 |
| BorderlessDFT | rare | Foil | 0.90% | 45 | $0.44 | $2.78 | $0.28–$27.77 |
| BorderlessDFT | mythic | Foil | 0.10% | 13 | $2.25 | $3.82 | $1.04–$10.15 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Common dual landDFT | common | Non-foil | 40.0% | 10 | $0.22 | $0.19 | $0.08–$0.24 |
| Basic landDFT | common | Non-foil | 30.0% | 15 | $0.15 | $0.16 | $0.12–$0.24 |
| Driver's Seat basic landDFT | common | Non-foil | 10.0% | 5 | $0.27 | $0.26 | $0.21–$0.31 |
| Common dual landDFT | common | Foil | 10.0% | 10 | $0.21 | $0.20 | $0.16–$0.25 |
| Basic landDFT | common | Foil | 7.5% | 15 | $0.14 | $0.17 | $0.10–$0.32 |
| Driver's Seat basic landDFT | common | Foil | 2.5% | 5 | $0.30 | $0.29 | $0.26–$0.32 |
15 cards per pack
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | common | Foil | 89.0% | 81 | $0.16 | $0.19 | $0.05–$2.24 |
| Common dual landDFT | common | Foil | 11.0% | 10 | $0.21 | $0.20 | $0.16–$0.25 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | uncommon | Foil | 100.0% | 100 | $0.24 | $0.29 | $0.04–$2.81 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Driver's Seat basic landDFT | common | Foil | 100.0% | 5 | $0.30 | $0.29 | $0.26–$0.32 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Revved UpDFT | common | Non-foil | 46.9% | 9 | $0.16 | $0.16 | $0.12–$0.19 |
| Revved UpDFT | uncommon | Non-foil | 53.1% | 17 | $0.20 | $0.20 | $0.14–$0.29 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Revved UpDFT | common | Foil | 46.9% | 9 | $0.21 | $0.20 | $0.15–$0.24 |
| Revved UpDFT | uncommon | Foil | 53.1% | 17 | $0.22 | $0.22 | $0.18–$0.29 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Default frameDFT | rare | Foil | 85.7% | 60 | $0.40 | $2.16 | $0.15–$24.89 |
| Default frameDFT | mythic | Foil | 14.3% | 20 | $1.38 | $3.05 | $0.41–$22.78 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| Extended artDRC | rare | Non-foil | 84.3% | 32 | $0.34 | $1.12 | $0.18–$6.75 |
| BorderlessDRC | mythic | Non-foil | 10.5% | 4 | $0.37 | $0.42 | $0.23–$0.71 |
| BorderlessDRC | mythic | Foil | 5.3% | 4 | $0.29 | $0.31 | $0.22–$0.43 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| BorderlessDFT | rare | Non-foil | 65.3% | 45 | $0.35 | $1.94 | $0.22–$21.77 |
| BorderlessDFT | mythic | Non-foil | 9.4% | 13 | $1.61 | $2.47 | $0.75–$6.38 |
| Extended artDFT | rare | Non-foil | 21.8% | 15 | $0.50 | $2.25 | $0.13–$17.76 |
| Extended artDFT | mythic | Non-foil | 3.6% | 5 | $0.70 | $1.08 | $0.36–$2.19 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|---|
| BorderlessDFT | rare | Foil | 58.4% | 45 | $0.44 | $2.78 | $0.28–$27.77 |
| BorderlessDFT | mythic | Foil | 8.4% | 13 | $2.25 | $3.82 | $1.04–$10.15 |
| Extended artDFT | rare | Foil | 19.5% | 15 | $0.80 | $2.56 | $0.20–$18.85 |
| Extended artDFT | mythic | Foil | 3.2% | 5 | $1.06 | $1.50 | $0.58–$2.78 |
| Japan ShowcaseDFT | mythic | Foil | 9.4% | 10 | $9.33 | $9.55 | $1.20–$19.27 |
| Japan Showcase (fracture foil)DFT | mythic | Fracture foil | 1.0% | 10 | $40.86 | $54.16 | $17.17–$135.22 |